| 第16行: |
第16行: |
| | |- | | |- |
| | | [[OS:MS-DOS 2|MS-DOS 2.X]] | | | [[OS:MS-DOS 2|MS-DOS 2.X]] |
| − | | 1983 年 3 月 | + | | 1983 年 3 月期间 |
| | |- | | |- |
| | | [[OS:MS-DOS 3|MS-DOS 3.X]] | | | [[OS:MS-DOS 3|MS-DOS 3.X]] |
| − | | 1984 年 8 月 | + | | 1984 年 8 月期间 |
| | |- | | |- |
| | | [[OS:MS-DOS 4|MS-DOS 4.0X]] | | | [[OS:MS-DOS 4|MS-DOS 4.0X]] |
| − | | 1988 年 6 月 | + | | 1988 年 6 月期间 |
| | |- | | |- |
| | | [[OS:MS-DOS 5|MS-DOS 5.0]] | | | [[OS:MS-DOS 5|MS-DOS 5.0]] |
| − | | 1991 年 6 月 | + | | 1991 年 6 月期间 |
| | |- | | |- |
| | | [[OS:MS-DOS 6|MS-DOS 6.X]] | | | [[OS:MS-DOS 6|MS-DOS 6.X]] |
| − | | 1993 年 3 月 | + | | 1993 年 3 月期间 |
| | |- | | |- |
| | | [[OS:MS-DOS 7|MS-DOS 7.X]] | | | [[OS:MS-DOS 7|MS-DOS 7.X]] |
| − | | 1995 年 8 月 | + | | 1995 年 8 月期间 |
| | | 2001 年 12 月 31 日(MS-DOS 7.00)<br>2006 年 7 月 11 日(MS-DOS 7.10) | | | 2001 年 12 月 31 日(MS-DOS 7.00)<br>2006 年 7 月 11 日(MS-DOS 7.10) |
| | |- | | |- |
| | | [[OS:MS-DOS 8|MS-DOS 8.0]] | | | [[OS:MS-DOS 8|MS-DOS 8.0]] |
| − | | 2000 年 9 月 | + | | 2000 年 9 月期间 |
| | | 2006 年 7 月 11 日 | | | 2006 年 7 月 11 日 |
| | |- | | |- |
| 第73行: |
第73行: |
| | |- | | |- |
| | | Windows Server 服务器及数据中心操作系统 (过去的历史版本及当前的长期服务支持频道) | | | Windows Server 服务器及数据中心操作系统 (过去的历史版本及当前的长期服务支持频道) |
| − | | 1993 年 7 月 27 日(“Windows Server” 产品线确立前首个基于 Windows NT 内核的 Windows 服务器操作系统问世)<br>2003 年 4 月 24 日(“Windows Server” 产品线确立后首个基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世) | + | | 1993 年 7 月 27 日<br>(“Windows Server” 产品线确立前首个基于 Windows NT 内核的 Windows 服务器操作系统问世)<br><br>2003 年 4 月 24 日<br>(“Windows Server” 产品线确立后首个基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世)<br><br>2016 年 10 月 13 日<br>(首个引入对标 Linux 发行版服务模式的 “Windows 即服务” 且基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世) |
| | | 仍在开发 | | | 仍在开发 |
| | |- | | |- |
| | | Windows Server 服务器及数据中心操作系统 (半年频道)<br>Windows Server 服务器及数据中心操作系统 (适用于容器的年度频道) | | | Windows Server 服务器及数据中心操作系统 (半年频道)<br>Windows Server 服务器及数据中心操作系统 (适用于容器的年度频道) |
| − | | 2016 年 10 月 13 日(首个引入对标 Linux 发行版服务模式的 “Windows 即服务” 且基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世)<br>2017 年 10 月 17 日(首个 “半年频道” 且基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世)<br>2023 年 10 月 24 日(首个 “适用于容器的年度频道” 且基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世) | + | | 2017 年 10 月 17 日<br>(首个 “半年频道” 且基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世)<br><br>2023 年 10 月 24 日<br>(首个 “适用于容器的年度频道” 且基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世) |
| | | 仍在开发 | | | 仍在开发 |
| | |- | | |- |
| | | BackOffice Server 小型商业服务器操作系统 | | | BackOffice Server 小型商业服务器操作系统 |
| − | | 1996 年<br>(仅作为一个软件包问世) | + | | 1996 年期间<br>(仅作为一个软件包问世) |
| | | 2010 年 7 月 13 日 | | | 2010 年 7 月 13 日 |
| | |- | | |- |
| | | BackOffice Small Business / Windows Small Business Server / Windows Server Essentials 小型商业服务器操作系统 | | | BackOffice Small Business / Windows Small Business Server / Windows Server Essentials 小型商业服务器操作系统 |
| − | | 1997 年 12 月 28 日<br>(“Windows Server” 产品线确立前仅作为一个软件包问世)<br><br>2003 年 4 月 24 日<br>(“Windows Server” 产品线确立后首个基于 Windows NT 内核的 Windows Small Business Server 小型商业服务器操作系统问世) | + | | 1997 年 12 月 28 日<br>(“Windows Server” 产品线确立前仅作为一个软件包问世)<br><br>2003 年 4 月 24 日<br>(“Windows Server” 产品线确立后首个基于 Windows NT 内核的 Windows Small Business Server 小型商业服务器操作系统问世)<br><br>2012 年期间<br>(用以替代 “Windows Small Business Server” 这一子产品线, 首个基于 Windows NT 内核的 Windows Server Essentials 小型商业服务器操作系统问世) |
| | | 2029 年 1 月 9 日 | | | 2029 年 1 月 9 日 |
| | |- | | |- |
| 第93行: |
第93行: |
| | |- | | |- |
| | | Enterprise Server 企业服务器操作系统 | | | Enterprise Server 企业服务器操作系统 |
| − | | 1997 年 | + | | 1997 年期间 |
| | | 2004 年 12 月 31 日<br>(“Windows Server” 产品线确立后首个基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世后成为其中的一个 SKU) | | | 2004 年 12 月 31 日<br>(“Windows Server” 产品线确立后首个基于 Windows NT 内核的 Windows Server 服务器及数据中心操作系统问世后成为其中的一个 SKU) |
| | |- | | |- |
| | | Terminal Server 终端服务器操作系统 | | | Terminal Server 终端服务器操作系统 |
| − | | 1998 年 | + | | 1998 年期间 |
| | | 2001 年 12 月 31 日<br>(自 “[[Windows 2000]]” 起集成为一个专业 Windows 组件) | | | 2001 年 12 月 31 日<br>(自 “[[Windows 2000]]” 起集成为一个专业 Windows 组件) |
| | |- | | |- |
| 第113行: |
第113行: |
| | |- | | |- |
| | | Windows Server Foundation 商业网络服务器操作系统 | | | Windows Server Foundation 商业网络服务器操作系统 |
| − | | 2009 年 | + | | 2009 年期间 |
| | | 2023 年 10 月 10 日 | | | 2023 年 10 月 10 日 |
| | |- | | |- |
| 第145行: |
第145行: |
| | |- | | |- |
| | | [[Windows Embedded|基于 Windows NT 内核的 Windows Embedded 嵌入式操作系统]] | | | [[Windows Embedded|基于 Windows NT 内核的 Windows Embedded 嵌入式操作系统]] |
| − | | 1999 年 8 月 30 日 | + | | 1999 年 8 月 30 日<br>(“Windows Embedded” 产品线确立前首个基于 Windows NT 内核的 Windows Embedded 嵌入式操作系统问世)<br><br>2002 年 12 月 14 日<br>(“Windows Embedded” 产品线确立后首个基于 Windows NT 内核的 Windows Embedded 嵌入式操作系统问世) |
| | | 2023 年 7 月 11 日 | | | 2023 年 7 月 11 日 |
| | |- | | |- |
| − | | [[Windows Thin Client|基于 Windows NT 内核的 Windows Thin Client 瘦客户机 / 云主机操作系统系列]] | + | | [[Windows Thin Client|基于 Windows NT 内核的 Windows Thin Client 瘦客户机 / 云主机操作系统系列]] |
| | | 2006 年 5 月 31 日 | | | 2006 年 5 月 31 日 |
| | | 仍在开发 | | | 仍在开发 |
| | |- | | |- |
| | | [[Windows for IoT|基于 Windows NT 内核的 Windows for IoT 物联网操作系统]] | | | [[Windows for IoT|基于 Windows NT 内核的 Windows for IoT 物联网操作系统]] |
| − | | 2014 年<br><br>2015 年 4 月 29 日<br>(首个引入对标 Linux 发行版服务模式的 “Windows 即服务” 且基于 Windows NT 内核的 Windows for IoT 物联网操作系统问世) | + | | 2014 年期间<br>(“Windows for IoT” 产品线确立后首个基于 Windows NT 内核的 Windows for IoT 物联网操作系统问世)<br><br>2015 年 4 月 29 日<br>(首个引入对标 Linux 发行版服务模式的 “Windows 即服务” 且基于 Windows NT 内核的 Windows for IoT 物联网操作系统问世) |
| | | 2020 年 11 月 10 日<br>(半年通道)<br><br>2029 年 1 月 9 日<br>(长期服务支持通道) | | | 2020 年 11 月 10 日<br>(半年通道)<br><br>2029 年 1 月 9 日<br>(长期服务支持通道) |
| | |} | | |} |
| 第181行: |
第181行: |
| | | 2008 年 10 月 14 日 | | | 2008 年 10 月 14 日 |
| | |- | | |- |
| − | | [[Windows Mobile|基于 Windows CE 内核的 Windows Mobile 手机操作系统]] | + | | [[Windows Mobile|基于 Windows CE 内核的 Windows Smartphone / Windows Mobile 手机操作系统]] |
| | | 2002 年 10 月 22 日 | | | 2002 年 10 月 22 日 |
| | | 2015 年 10 月 13 日 | | | 2015 年 10 月 13 日 |
| 第188行: |
第188行: |
| | |- | | |- |
| | | [[Windows Phone|基于 Windows CE 内核和基于 Windows NT 内核的 Windows Phone 手机操作系统]] | | | [[Windows Phone|基于 Windows CE 内核和基于 Windows NT 内核的 Windows Phone 手机操作系统]] |
| − | | 2010 年 10 月 21 日 | + | | 2010 年 10 月 21 日<br>(“Windows Phone” 产品线确立后首个基于 Windows CE 内核的 Windows Phone 手机操作系统问世)<br><br>2012 年 6 月 21 日<br>(“Windows Phone” 产品线确立后首个基于 Windows NT 内核的 Windows Phone 手机操作系统问世) |
| | | 2014 年 10 月 14 日<br>(基于 Windows CE 内核的 Windows Phone 手机操作系统)<br><br>2020 年 1 月 14 日<br>(基于 Windows NT 内核的 Windows Phone 手机操作系统) | | | 2014 年 10 月 14 日<br>(基于 Windows CE 内核的 Windows Phone 手机操作系统)<br><br>2020 年 1 月 14 日<br>(基于 Windows NT 内核的 Windows Phone 手机操作系统) |
| | |- | | |- |
| | | [[Windows Embedded Handheld|基于 Windows CE 内核和基于 Windows NT 内核的 Windows Embedded Handheld 企业手持终端操作系统]] | | | [[Windows Embedded Handheld|基于 Windows CE 内核和基于 Windows NT 内核的 Windows Embedded Handheld 企业手持终端操作系统]] |
| − | | 2010 年 12 月 17 日 | + | | 2010 年 12 月 17 日<br>(“Windows Embedded Handheld” 产品线确立后首个基于 Windows CE 内核的 Windows Embedded Handheld 企业手持终端操作系统问世)<br><br>2013 年 1 月 14 日<br>(“Windows Embedded Handheld” 产品线确立后首个基于 Windows NT 内核的 Windows Embedded Handheld 企业手持终端操作系统问世) |
| | | 2019 年 7 月 9 日<br>(基于 Windows NT 内核的 Windows Embedded Handheld 企业手持终端操作系统)<br><br>2020 年 1 月 14 日<br>(基于 Windows CE 内核的 Windows Embedded Handheld 企业手持终端操作系统) | | | 2019 年 7 月 9 日<br>(基于 Windows NT 内核的 Windows Embedded Handheld 企业手持终端操作系统)<br><br>2020 年 1 月 14 日<br>(基于 Windows CE 内核的 Windows Embedded Handheld 企业手持终端操作系统) |
| | |} | | |} |
| 第263行: |
第263行: |
| | |- | | |- |
| | ! colspan="3" | 基于 Windows NT 内核 | | ! colspan="3" | 基于 Windows NT 内核 |
| | + | |- |
| | + | ! colspan="3" | 思杰 (Citrix) 桌面虚拟化解决方案 |
| | + | |- |
| | + | ! rowspan="2" | 系统类目 |
| | + | ! colspan="2" | 时间节点 |
| | + | |- |
| | + | ! 最初问世 |
| | + | ! 结束支持 |
| | + | |- |
| | + | | [[Citrix WinFrame]] |
| | + | | 1995 年 9 月期间 |
| | + | | 待补充。 |
| | |- | | |- |
| | ! colspan="3" | Xbox 家用游戏主机 | | ! colspan="3" | Xbox 家用游戏主机 |
| 第318行: |
第330行: |
| | | [[Windows Holographic (HoloLens 2)]] | | | [[Windows Holographic (HoloLens 2)]] |
| | | 2019 年 | | | 2019 年 |
| | + | | 待补充。 |
| | + | |- |
| | + | ! colspan="3" | 其他 |
| | + | |- |
| | + | ! colspan="3" | Tandy-Memorex “视频信息系统” 家用游戏主机 |
| | + | |- |
| | + | ! rowspan="2" | 系统类目 |
| | + | ! colspan="2" | 时间节点 |
| | + | |- |
| | + | ! 最初问世 |
| | + | ! 结束支持 |
| | + | |- |
| | + | | [[OS:Modular Windows|Modular Windows]] |
| | + | | 1992 年期间 |
| | + | | 待补充。 |
| | + | |- |
| | + | ! colspan="3" | WinPad 触控交互式智能数字平板电脑 |
| | + | |- |
| | + | ! rowspan="2" | 系统类目 |
| | + | ! colspan="2" | 时间节点 |
| | + | |- |
| | + | ! 最初问世 |
| | + | ! 结束支持 |
| | + | |- |
| | + | | [[OS:Microsoft WinPad|Microsoft WinPad]] |
| | + | | 未发布 |
| | + | | 无 |
| | + | |- |
| | + | ! colspan="3" | Xbox 家用游戏主机 |
| | + | |- |
| | + | ! rowspan="2" | 系统类目 |
| | + | ! colspan="2" | 时间节点 |
| | + | |- |
| | + | ! 最初问世 |
| | + | ! 结束支持 |
| | + | |- |
| | + | | [[OS:Xenon OS|Xenon OS / Xbox 360 视频游戏及娱乐系统]] |
| | + | | 2005 年 11 月 22 日 |
| | | 待补充。 | | | 待补充。 |
| | |- | | |- |