| 第1行: |
第1行: |
| − | {{OSProduction | + | {{OSProductionDesktop |
| | |osfamily=Windows 客户端及工作站操作系统 | | |osfamily=Windows 客户端及工作站操作系统 |
| − | |osprod=Windows 8.1 | + | |osname=Windows 8.1 |
| − | |oslogo=Win8-logo.png | + | |oslogo=Win8.x-logo.png |
| | |codename=Blue | | |codename=Blue |
| | |kernel=Windows NT 6.3 | | |kernel=Windows NT 6.3 |
| | |arch=x86<br>x64 | | |arch=x86<br>x64 |
| | |agreement=最终用户许可协议 (EULA) | | |agreement=最终用户许可协议 (EULA) |
| − | |rtm='''[[OS:Windows 8.1/6.3.9600.16384.winblue_rtm.130821-1623|6.3.9600.16384.winblue_rtm.130821-1623]]''' | + | |rtm={{OS|Windows 8.1/6.3.9600.16384.winblue_rtm.130821-1623|6.3.9600.16384.winblue_rtm.130821-1623}} |
| | |release=2013 年 10 月 17 日 | | |release=2013 年 10 月 17 日 |
| | |mainstream=2018 年 1 月 9 日 | | |mainstream=2018 年 1 月 9 日 |
| 第17行: |
第17行: |
| | }} | | }} |
| | | | |
| − | Windows 8.1 (一般简称为 “Win8.1”) 是微软在 2013 年发布的基于 Windows NT 6.3 内核的 Windows 客户端及工作站操作系统。 它重新引入了很多在 Windows 8 中被删除的功能并取代了它, 可以免费升级至 Windows 8.1。 | + | Windows 8.1 (一般简称为 “Win8.1”) 是微软在 2013 年发布的基于 Windows NT 6.3 内核的 Windows 客户端及工作站操作系统, 是 [[OS:Windows 8|Windows 8 客户端及工作站操作系统]]的继任者, 它重新引入了很多在上一代客户端及工作站操作系统中被移除的功能并取代了它, 可以免费升级至 Windows 8.1。 |
| | | | |
| | 2013 年 10 月 17 日 19 时发布了 Windows 8.1 正式版本, 通过 Windows 8 的应用商店进行更新推送, MSDN 订阅用户可在 MSDN 网站上免费下载。 在 Windows 8.1 正式发布后, 搭载 Windows 8.1 的全新设备在世界各地的零售渠道陆续上市。 | | 2013 年 10 月 17 日 19 时发布了 Windows 8.1 正式版本, 通过 Windows 8 的应用商店进行更新推送, MSDN 订阅用户可在 MSDN 网站上免费下载。 在 Windows 8.1 正式发布后, 搭载 Windows 8.1 的全新设备在世界各地的零售渠道陆续上市。 |
| 第23行: |
第23行: |
| | 2014 年 4 月, 微软在 Build 2014 大会上发布 Windows 8.1 Spring 2014 Update (Windows 8.1 2014 年春季更新), 并宣布 Windows 8.1 将对 9 英寸以下的设备免授权费。 | | 2014 年 4 月, 微软在 Build 2014 大会上发布 Windows 8.1 Spring 2014 Update (Windows 8.1 2014 年春季更新), 并宣布 Windows 8.1 将对 9 英寸以下的设备免授权费。 |
| | | | |
| − | 2015 年 1 月, 微软在 Windows 10 预览体验发布会上宣布除 Windows 8.1 企业版外, 所有获得正版授权的 Windows 8.1 均可以免费升级至正版 Windows 10。 | + | 2015 年 1 月, 微软在 Windows 10 预览体验发布会上宣布除 Windows 8.1 企业版外, 所有获得正版授权的 Windows 8.1 均可以免费升级至正版 [[OS:Windows 10|Windows 10 客户端及工作站操作系统]]。 |
| | | | |
| | 2015 年 9 月 1 日, Windows 8.1 停止销售零售版本。 2016 年 10 月 31 日, 预装 Windows 8.1 的 OEM 设备停止销售。 | | 2015 年 9 月 1 日, Windows 8.1 停止销售零售版本。 2016 年 10 月 31 日, 预装 Windows 8.1 的 OEM 设备停止销售。 |
| 第31行: |
第31行: |
| | 截至 2022 年 8 月, 它仍在 2.79% 的台式机和笔记本电脑上运行。 | | 截至 2022 年 8 月, 它仍在 2.79% 的台式机和笔记本电脑上运行。 |
| | | | |
| − | 这是最后一个拥有 Windows Media Center 的 Windows 桌面操作系统, 同时这也是最后一个能够创建 MS-DOS 8.00 启动盘的 Windows 桌面操作系统。 | + | 这是最后一个拥有 “Windows 媒体中心” 应用程序的 Windows 桌面操作系统, 同时这也是最后一个能够创建 [[OS:MS-DOS 8|MS-DOS 8.00 启动盘]]的 Windows 客户端及工作站操作系统。 |
| | | | |
| − | 2023 年 1 月 11 日, 随着 Windows 8.1 的终止支持, 其系统的应用商店停止使用, 无法再下载应用程序。 用户可在 [[OS:Windows 10 版本 1607|Windows 10 版本 1607]]或更高版本上的 Windows 客户端及工作站操作系统中使用 Microsoft Store 获取 UAP 应用程序, 或使用 WsAppBak 工具重打包并自签名后使用开发者部署的方式将应用程序安装在 Windows 8.1 上。 | + | 2023 年 1 月 11 日, 随着 Windows 8.1 的终止支持, 其系统的应用商店停止使用且无法再下载应用程序。 用户可在 [[OS:Windows 10/v1607|Windows 10 周年更新 (版本 1607)]] 或更高版本上的 Windows 客户端及工作站操作系统中使用 Microsoft Store 获取 UAP 应用程序, 或使用 <code>WsAppBak</code> 工具重打包并自签名后使用开发者部署的方式将应用程序安装在 Windows 8.1 上。 |
| | | | |
| | ==新功能与特性== | | ==新功能与特性== |
| 第41行: |
第41行: |
| | * 开始屏幕可使用桌面作为其背景。 | | * 开始屏幕可使用桌面作为其背景。 |
| | * 可通过滑动从锁定屏幕启动相机。 | | * 可通过滑动从锁定屏幕启动相机。 |
| − | * “电脑设置” 和 “Windows 应用商店” 这些 Metro / Modern 应用程序已重新设计。 | + | * “电脑设置” 和 “Windows Store” 这些 Metro / Modern 应用程序已重新设计。 |
| | * 开始屏幕上的磁贴可以设置为 4 种尺寸: 小 (1 * 1)、 中 (2 * 2)、 宽 (4 * 2)、 大 (4 * 4)。 | | * 开始屏幕上的磁贴可以设置为 4 种尺寸: 小 (1 * 1)、 中 (2 * 2)、 宽 (4 * 2)、 大 (4 * 4)。 |
| | * 引入了 “显示桌面而不是开始屏幕” 的选项。 | | * 引入了 “显示桌面而不是开始屏幕” 的选项。 |
| 第76行: |
第76行: |
| | ** 此功能可有效减少在访问 SharePoint Online 网站时收到关于联合使用的提示消息数量。 若在首次登录时勾选了 “保持我登录” 复选框, 那么在后续多次访问该 SharePoint Online 网站时将不会出现相关提示消息。 | | ** 此功能可有效减少在访问 SharePoint Online 网站时收到关于联合使用的提示消息数量。 若在首次登录时勾选了 “保持我登录” 复选框, 那么在后续多次访问该 SharePoint Online 网站时将不会出现相关提示消息。 |
| | | | |
| − | ''微软对于这一更新的原计划并非如此。 Windows 开发团队最初希望将它打造为另一个如同 Windows 8.1 2014 春季更新那样重要的系统升级, 例如新增迷你开始菜单, 但是该计划最终未能实现; 最后只是在 [[OS:Windows RT 8.1|Windows RT 8.1 2014 年 11 月更新]]中引进了在 [[OS:Windows 10/6.3.9780.0.fbl_partner_eeap.140622-0937|Windows 10 build 9780.0.fbl_partner_eeap]] 出现的新版开始菜单设计样式。 | + | ''微软对于这一更新的原计划并非如此。 Windows 开发团队最初希望将它打造为另一个如同 Windows 8.1 2014 春季更新那样重要的系统升级, 例如新增迷你开始菜单, 但是该计划最终未能实现; 最后只是在 [[OS:Windows RT 8.1#November 2014 Update (Update 3)|Windows RT 8.1 2014 年 11 月更新]]中引入了在 [[OS:Windows 10/v1507/6.3.9780.0.fbl_partner_eeap.140622-0937|Windows 10 build 9780.0.fbl_partner_eeap]] 首次出现的新版开始菜单设计样式。 |
| | '' | | '' |
| | ===November 2014 Update (Update 3; 2014 年 11 月更新)=== | | ===November 2014 Update (Update 3; 2014 年 11 月更新)=== |
| 第89行: |
第89行: |
| | ==弃用及移除的功能== | | ==弃用及移除的功能== |
| | * 在开箱体验后关于开始屏幕的介绍性指南已被移除。 | | * 在开箱体验后关于开始屏幕的介绍性指南已被移除。 |
| − | * Windows 8.1 中的 Windows 轻松传送不再包含将文件和设置传输到另一台设备的选项。 | + | * Windows 8.1 客户端及工作站操作系统中的 Windows 轻松传送不再包含将文件和设置传输到另一台设备的选项。 |
| − | * 从 Windows 8.1 起, Windows 体验指数被隐藏。 | + | * 从这一代 Windows 客户端及工作站操作系统起, Windows 体验指数被隐藏。 |
| | | | |
| | ==SKUs== | | ==SKUs== |
| − | Windows 8.1 与[[OS:Windows 8#SKUs|上一代 Windows 客户端及工作站操作系统的 SKU]] 基本保持一致。 | + | Windows 8.1 客户端及工作站操作系统与[[OS:Windows 8#SKUs|上一代 Windows 客户端及工作站操作系统的 SKU]] 基本保持一致。 |
| | | | |
| | 不过, 这一代系统多了对屏幕尺寸在 9 寸及以下的 Windows 平板电脑的制造厂商提供免费 OEM 授权的 Windows 8.1 (含 Bing)、 Windows 8.1 单语言版 (含 Bing) 和 Windows 8.1 中文版 (含 Bing) , 还有针对教育事业推出的专业教育版。 | | 不过, 这一代系统多了对屏幕尺寸在 9 寸及以下的 Windows 平板电脑的制造厂商提供免费 OEM 授权的 Windows 8.1 (含 Bing)、 Windows 8.1 单语言版 (含 Bing) 和 Windows 8.1 中文版 (含 Bing) , 还有针对教育事业推出的专业教育版。 |
| 第225行: |
第225行: |
| | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.18589.winblue_ltsb.170204-0600}} | | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.18589.winblue_ltsb.170204-0600}} |
| | | | |
| − | ===Extended Security Update=== | + | ===Extended Security Updates=== |
| | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.21075.winblue_ir5_ltsb_escrow.230706-0140}} | | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.21075.winblue_ir5_ltsb_escrow.230706-0140}} |
| | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.21765.winblue_ltsb_escrow.231229-1814}} | | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.21765.winblue_ltsb_escrow.231229-1814}} |
| 第244行: |
第244行: |
| | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.22523.winblue_ltsb_escrow.250407-0045}} | | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.22523.winblue_ltsb_escrow.250407-0045}} |
| | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.22577.winblue_ltsb_escrow.250511-2043}} | | {{OSBuildItem|Leaked|Windows 8.1|6.3.9600.22577.winblue_ltsb_escrow.250511-2043}} |
| | + | |
| | + | ==参考资料== |
| | + | <references /> |
| | | | |
| | ==外部链接== | | ==外部链接== |
| 第253行: |
第256行: |
| | | | |
| | ==另请参阅== | | ==另请参阅== |
| − | 待补充。
| + | * {{OS|Windows 8}} |
| | + | * {{OS|Windows RT 8.1}} |
| | + | * {{OS|Windows Server 2012 R2}} |
| | + | * {{OS|Windows Embedded 8.1 Industry}} |
| | + | * {{OS|Windows 8.1 for IoT}} |
| | + | * {{OS|Windows Phone 8.1}} |
| | + | * {{OS|Windows Embedded 8.1 Handheld}} |