| 第24行: |
第24行: |
| | 2016 年 8 月 2 日作为 Windows 10 Mobile 周年更新 (版本 1607) 的正式版发布。<ref>[https://blogs.windows.com/windowsexperience/2016/08/02/how-to-get-the-windows-10-anniversary-update/ How to get the Windows 10 Anniversary Update | Windows Experience Blog]</ref> | | 2016 年 8 月 2 日作为 Windows 10 Mobile 周年更新 (版本 1607) 的正式版发布。<ref>[https://blogs.windows.com/windowsexperience/2016/08/02/how-to-get-the-windows-10-anniversary-update/ How to get the Windows 10 Anniversary Update | Windows Experience Blog]</ref> |
| | | | |
| − | 2024 年 12 月 22 日, 此构建的 x86 体系架构版本和 x64 体系架构版本的相应移动适配包上传至海外 Windows 测试版研究网站 BetaArchive 的数据库中。<ref>[https://www.betaarchive.com/database/view_release.php?uuid=ab43d6d2-3234-4143-afcc-c481f19be1a6 Microsoft Windows 10 MAK (10.0.14393.0) (beta) - BetaArchive Release DB]</ref> | + | 2024 年 12 月 22 日, 有人将相对应这一构建版本号且适用于 x86 体系架构和 x64 体系架构的移动适配套件上传至海外 Windows 测试版研究网站 BetaArchive 的数据库中。<ref>[https://www.betaarchive.com/database/view_release.php?uuid=ab43d6d2-3234-4143-afcc-c481f19be1a6 Microsoft Windows 10 MAK (10.0.14393.0) (beta) - BetaArchive Release DB]</ref> |
| | | | |
| − | 此构建的 ARM 架构版本作为当时现有的 Windows 10 Mobile 版本更新, 与一些携带 Delta 增量更新包的 Windows 10 Mobile 累积更新构建和 Windows 10 Mobile 预览体验构建一同发布至 [[Windows Update|Windows 更新]]服务器上, 它们分别是: [[OS:Windows 10 Mobile/10.0.10586.494.TH2_RELEASE_SEC.20160630-1736|build 10586.494.TH2_RELEASE_SEC]]、 [[OS:Windows 10 Mobile/10.0.14388.0.rs1_release.20160709-1635|build 14388.0.rs1_release]]、 [[OS:Windows 10 Mobile/10.0.14390.0.rs1_release.20160712-1452|build 14390.0.rs1_release]] 和 [[OS:Windows 10 Mobile/10.0.14392.0.rs1_release.20160714-1400|build 14392.0.rs1_release]]。<ref>[https://github.com/Empyreal96/WPCabLinks.db/tree/main/10.0.14393.0%20(rs1_release.160715-1616) WPCabLinks.db/10.0.14393.0 (rs1_release.160715-1616) at main · Empyreal96/WPCabLinks.db · GitHub]</ref> | + | 此构建的 ARM 体系架构作为当时现有的 Windows 10 Mobile 版本更新, 与一些携带 Delta 增量更新包的 Windows 10 Mobile 累积更新构建和 Windows 10 Mobile 预览体验构建一同发布至 [[Windows Update|Windows 更新]]服务器上, 它们分别是: [[OS:Windows 10 Mobile/10.0.10586.494.TH2_RELEASE_SEC.20160630-1736|build 10586.494.TH2_RELEASE_SEC]]、 [[OS:Windows 10 Mobile/10.0.14388.0.rs1_release.20160709-1635|build 14388.0.rs1_release]]、 [[OS:Windows 10 Mobile/10.0.14390.0.rs1_release.20160712-1452|build 14390.0.rs1_release]] 和 [[OS:Windows 10 Mobile/10.0.14392.0.rs1_release.20160714-1400|build 14392.0.rs1_release]]。<ref>[https://github.com/Empyreal96/WPCabLinks.db/tree/main/10.0.14393.0%20(rs1_release.160715-1616) WPCabLinks.db/10.0.14393.0 (rs1_release.160715-1616) at main · Empyreal96/WPCabLinks.db · GitHub]</ref> |
| | | | |
| | ==已修复和已存在的问题== | | ==已修复和已存在的问题== |
| | ===修复问题=== | | ===修复问题=== |
| − | * 修复了在 Lumia 950 XL 等双卡设备上同步 “语音留言” 的语音邮件时导致电池电量迅速耗尽的问题。 | + | * 修复了在微软 Lumia 950 XL 等双卡双待设备上同步 “语音留言” 的语音邮件时导致电池电量迅速耗尽的问题。 |
| − | * 修复了在 Lumia 535、640、735、830、Icon/929<ref>[https://www.gsmarena.com/nokia_lumia_icon-5833.php Nokia Lumia Icon - Full phone specifications - GSMArena]</ref> 和 930 等旧设备上导致电池电量耗尽的问题。 | + | * 修复了在诺基亚 Lumia 535、 640、 735、 830、 Icon / 929<ref>[https://www.gsmarena.com/nokia_lumia_icon-5833.php Nokia Lumia Icon - Full phone specifications - GSMArena]</ref> 和 930 等旧设备上导致电池电量耗尽的问题。 |
| | * 修复了导致 “录音机” 应用无法始终显示为通话录音选项的问题。 | | * 修复了导致 “录音机” 应用无法始终显示为通话录音选项的问题。 |
| | * 修复了影响双卡功能的若干问题。 | | * 修复了影响双卡功能的若干问题。 |
| 第65行: |
第65行: |
| | WP-10.0.14393.0-actioncenter.png|操作中心 | | WP-10.0.14393.0-actioncenter.png|操作中心 |
| | WP-10.0.14393.0-taskview.png|任务视图 | | WP-10.0.14393.0-taskview.png|任务视图 |
| − | WP-10.0.14393.0-slideshutdown.png|滑动关机 (关机时请向下滑动) | + | WP-10.0.14393.0-slideshutdown.png|滑动关机 (“关机时请向下滑动”) |
| | </gallery> | | </gallery> |
| | | | |
| 第71行: |
第71行: |
| | <gallery> | | <gallery> |
| | WP-10.0.14393.0-cortana-home.png|“Cortana” 应用——主页 | | WP-10.0.14393.0-cortana-home.png|“Cortana” 应用——主页 |
| − | WP-10.0.14393.0-cortana-feedback.png|“Cortana” 应用——反馈回复 | + | WP-10.0.14393.0-cortana-feedback.png|“Cortana” 应用——搜索结果反馈 |
| | WP-10.0.14393.0-cortana-settings.png|“Cortana” 应用——设置 | | WP-10.0.14393.0-cortana-settings.png|“Cortana” 应用——设置 |
| | </gallery> | | </gallery> |
| 第77行: |
第77行: |
| | ===反馈中心=== | | ===反馈中心=== |
| | <gallery> | | <gallery> |
| − | WP-10.0.14393.0-feedback.png|“反馈中心” 应用——主页 | + | WP-10.0.14393.0-feedback.png|“反馈中心” 应用——演示 |
| | </gallery> | | </gallery> |
| | | | |
| 第85行: |
第85行: |
| | WP-10.0.14393.0-continuum-2.png|“Continuum 连接” 应用——“欢迎使用 Continuum” 界面 2 | | WP-10.0.14393.0-continuum-2.png|“Continuum 连接” 应用——“欢迎使用 Continuum” 界面 2 |
| | WP-10.0.14393.0-continuum-3.png|“Continuum 连接” 应用——“欢迎使用 Continuum” 界面 3 | | WP-10.0.14393.0-continuum-3.png|“Continuum 连接” 应用——“欢迎使用 Continuum” 界面 3 |
| − | WP-10.0.14393.0-continuum-4.png|“Continuum 连接” 应用——“你将如何连接?” | + | WP-10.0.14393.0-continuum-4.png|“Continuum 连接” 应用——你将如何连接? |
| | </gallery> | | </gallery> |
| | | | |
| 第95行: |
第95行: |
| | | | |
| | ===设置=== | | ===设置=== |
| − | ====纵向展示==== | + | ====竖屏==== |
| | <gallery> | | <gallery> |
| − | WP-10.0.14393.0-settings.png|“设置” 应用——主页 (纵向) | + | WP-10.0.14393.0-settings.png|“设置” 应用——主页 |
| − | WP-10.0.14393.0-insiderprogram.png|“设置” 应用——“Windows 预览体验计划” 页面 (纵向) | + | WP-10.0.14393.0-phoneupdate.png|“设置” 应用——“更新和安全” 设置页面下的 “手机更新” 设置页面 |
| − | WP-10.0.14393.0-fordevelopers.png|“设置” 应用——“面向开发人员” 页面 (纵向) | + | WP-10.0.14393.0-fordevelopers.png|“设置” 应用——“更新和安全” 设置页面下的 “针对开发人员” 设置页面 |
| − | WP-10.0.14393.0-phoneupdate.png|“设置” 应用——“手机更新” 页面 (纵向) | + | WP-10.0.14393.0-insiderprogram.png|“设置” 应用——“更新和安全” 设置页面下的 “Windows 预览体验计划” 设置页面 |
| | </gallery> | | </gallery> |
| | | | |
| − | ====横向展示==== | + | ====横屏==== |
| | <gallery> | | <gallery> |
| − | WP-10.0.14393.0-settings-landscape.png|“设置” 应用——主页 (横向) | + | WP-10.0.14393.0-settings-landscape.png|“设置” 应用——主页 |
| − | WP-10.0.14393.0-settings-landscape-about.png|“设置” 应用——“系统” 设置中的 “关于” 页面 (横向) | + | WP-10.0.14393.0-settings-landscape-about.png|“设置” 应用——“系统” 设置页面下的 “关于” 设置页面 |
| | </gallery> | | </gallery> |
| | | | |